Enrollment
(April, 2026)
| Status | Currently enrolled students | Students on leave |
|---|---|---|
| Total | 23,124 | 2,732 |
| College | 16,857 | 2,212 |
| The Graduate School | 3,369 | 237 |
| The Graduate School of International Studies | 199 | 6 |
| The Graduate School of Translation & Interpretation | 203 | 24 |
| The Graduate School of Business | 167 | 7 |
| School of Law | 319 | 13 |
| The Graduate School of Education | 961 | 81 |
| The Graduate School of Design | 134 | 24 |
| The Graduate School of Social Welfare | 123 | 20 |
| The Graduate School of Theology | 32 | 13 |
| The Graduate School of Policy Sciences | 83 | 4 |
| The Graduate School of Performing Arts | 197 | 32 |
| Ewha Graduate School of Clinical Biohealth | 174 | 24 |
| The Graduate School of Clinical Dentistry | 34 | 2 |
| The Graduate School of Teaching Foreign Languages | 107 | 22 |
| The Graduate School of Data Science | 115 | 10 |
| The Graduate School of Nursing | 50 | 1 |
| Graduate | 6,267 | 520 |
Graduate Students
(February, 2026)
| Total | 270,775 |
|---|---|
| Bachelor (Ewha Hak-dang & Ewha Womans Professional School included) |
199,541 |
| Master | 65,001 |
| Doctor | 6,233 |
Faculty Members
(April, 2026)
| Full-time Professors | 974 |
|---|---|
| Clerical Staff | 330 |
School Facilities
(April, 2026)
| School Area | 558,055㎡ |
|---|---|
| School Building | 537,712㎡ |
| Number of Buildings | 84 |
Administrative Organization
(April, 2026)
| A. 10 Offices, 1 University-Industry Collaboration Foundation, 42 Departments of Central Administrative Bodies |
| B. 44 Direct Auxiliary Bodies |
| C. 88 Research Institutes |
| D. 1 Global School of Continuing Education |
| E. 2 Hospital, 4 Affiliated Schools and 2 Auxiliary Schools (6 Affiliated and Auxiliary Schools) |

