Enrollment
(April, 2023)
Status | Currently enrolled students | Students on leave |
---|---|---|
Total | 21,849 | 2,831 |
College | 15,940 | 2,201 |
The Graduate School | 3,211 | 299 |
The Graduate School of International Studies | 198 | 15 |
The Graduate School of Translation & Interpretation | 230 | 34 |
The Graduate School of Business | 92 | 9 |
School of Law | 330 | 11 |
The Graduate School of Education | 954 | 96 |
The Graduate School of Design | 144 | 31 |
The Graduate School of Social Welfare | 136 | 24 |
The Graduate School of Theology | 47 | 15 |
The Graduate School of Policy Sciences | 87 | 10 |
The Graduate School of Performing Arts | 166 | 33 |
Ewha Graduate School of Clinical Biohealth | 120 | 19 |
The Graduate School of Clinical Dentistry | 29 | 5 |
The Graduate School of Teaching Foreign Languages | 112 | 24 |
The Graduate School of Data Science | 53 | 5 |
Graduate | 5,909 | 630 |
Graduate Students
(Feb, 2023)
Total | 253,584 |
---|---|
Bachelor (Ewha Hak-dang & Ewha Womans Professional School included) |
189,525 |
Master | 58,618 |
Doctor | 5,441 |
Faculty Members
(April, 2023)
Full-time Professors | 981 |
---|---|
Clerical Staff | 305 |
School Facilities
(April, 2023)
School Area | 557,585㎡ |
---|---|
School Building | 527,003㎡ |
Number of Buildings | 85 |
Administrative Organization
(April, 2023)
A. 10 Offices, 1 University-Industry Collaboration Foundation, 41 Departments of Central Administrative Bodies |
B. 43 Direct Auxiliary Bodies |
C. 85 Research Institutes |
D. 1 Global School of Continuing Education |
E. 2 Hospital, 4 Affiliated Schools and 2 Auxiliary Schools (6 Affiliated and Auxiliary Schools) |